As at 28 March 2025:
Ordinary shares in issue | 112,694,609 |
Less: held in treasury | (1,482,502) |
Ordinary shares with voting rights | 111,212,107 |
Major shareholders information as at 28 March 2025
Kestrel Partners | 28,798,522 | 25.9% |
Premier Miton Investors | 16,818,506 | 15.1% |
BGF Investments | 14,991,231 | 13.5% |
Aberdeen plc | 8,696,806 | 7.8% |
First Seagull | 6,295,000 | 5.7% |
Close Asset Management | 5,775,272 | 5.2% |
24i Media PF | 4,346,195 | 3.9% |
Hargreaves Lansdown plc | 4,556,931 | 4.1% |
90,278,463 | 81.18% |
Director Shareholdings
Mark Carlisle | 154,584 | 0.1% |
Steve Oetegen | 100,000 | 0.1% |
Mark Wells | 208,333 | 0.2% |
462,917 | 0.4% |
Shares not in Public hands
Substantial shareholders | 60,608,259 | 54.5% |
Directors | 462,917 | 0.4% |
24i Media PF | 4,346,195 | 3.9% |
65,417,371 | 58.8% |