As at 28 June 2024:
Ordinary shares in issue | 112,694,609 |
Less: held in treasury | (1,482,502) |
Ordinary shares with voting rights | 111,212,107 |
Major shareholders information as at 28 June 2024
Kestrel Partners | 28,851,736 | 25.9% |
Premier Miton Investors | 17,230,704 | 15.5% |
BGF Investments | 14,991,231 | 13.5% |
First Seagull | 8,760,000 | 7.9% |
Interactive Investor | 7,726,339 | 6.9% |
Close Asset Management | 5,314,977 | 4.8% |
Interactive Investor | 4,830,291 | 4.3% |
24i Media PF | 4,346,195 | 3.9% |
Hargreaves Lansdown Asset Management | 3,620,092 | 3.3% |
95,671,565 | 86.0% |
Director Shareholdings
Mark Carlisle | 154,584 | 0.1% |
Steve Oetegen | 100,000 | 0.1% |
Mark Wells | 208,333 | 0.2% |
462,917 | 0.4% |
Shares not in Public hands
Substantial shareholders | 61,073,671 | 54.9% |
Directors | 462,917 | 0.4% |
24i Media PF | 4,346,195 | 3.9% |
65,882,783 | 59.2% |